
| Tiki 21 Specifications | |
| Length O.A. | 6.40m | 
| Length W.L. | 5.64m | 
| Beam O.A. | 3.66m | 
| Beam each hull | 0.94m | 
| Draft | 0.35m | 
| Weight Total | 273 kg | 
| Weight of each Hull | 80 kg | 
| Carrying Capacity | 460 kg | 
| Sail Area | 16.05 sqm | 

 

| Tiki 21 Specifications | |
| Length O.A. | 6.40m | 
| Length W.L. | 5.64m | 
| Beam O.A. | 3.66m | 
| Beam each hull | 0.94m | 
| Draft | 0.35m | 
| Weight Total | 273 kg | 
| Weight of each Hull | 80 kg | 
| Carrying Capacity | 460 kg | 
| Sail Area | 16.05 sqm | 

